1 / 5
Lunasol Logistics
| Category | Parameter | Details |
|---|---|---|
| Basic Parameters | Overall dimensions | 1145L*815W*260H mm |
| Body dead weight | 220 kg | |
| Rotating diameter | 1200 mm | |
| Operating Capability | Lifting height | 60mm |
| Lifting rated load | 1500kg | |
| Safety Protection | Scope of protection | 360° omni-directional |
| Laser obstacle avoidance | Dual lasers (Front/Rear) | |
| Emergency measures | Deceleration, Slow stop, Emergency brake | |
| Alarm system | Audible and visible (Voice + Light) | |
| Movement | Driving mode | Two-wheel differential |
| Walking speed | 0 ~ 2.0 m/s | |
| Accuracy | Navigation ≤10mm / Docking ≤5mm | |
| Battery | Type | Lithium iron phosphate (LFP) |
| Charging time | ≤1.5h | |
| Cycle life | 2,000 cycles |
We are an innovation engine in the field of artificial intelligence and robotics, reshaping the material handling model of global manufacturing with disruptive technologies. Our main products include latent handling robots, forklift robots, inspection robots, and magnetic strip navigation robots.
Deeply rooted in the intelligent material handling field, we integrate cutting-edge technologies such as AI algorithms, robot control, the Internet of Things (IoT), and big data analytics to tailor intelligent, flexible, and highly reliable solutions. From warehouse logistics to smart factories, our ecosystem helps companies reduce operating costs and accelerate digital transformation.