1 / 5
Lunasol Logistics
| Category | Parameter | Specifications | Remarks |
|---|---|---|---|
| Basic Performance | Palletizing Speed | 10-30 bags/min | Weight and complexity dependent |
| Load Capacity | 10-50 kg/bag | Heavy-duty up to 100kg | |
| Accuracy | ± 0.5mm ~ ± 1mm | Laser-assisted to ± 0.3mm | |
| Structure | Degrees of Freedom | 4-6 Axis | Articulated/Truss Optional |
| Working Radius | 2-4m | Expandable rail available | |
| Control System | Programming Mode | Teaching pendant/PLC | Support ROS adaptation |
| Communication | Modbus TCP/EtherCAT | - | |
| Fixture | Grasping Method | Pneumatic/Vacuum | Non-slip design |
| Bag Size | 300-1000mm (L) | Customizable fixture | |
| Safety | Standards | ISO 10218/TS 15066 | Emergency stop, light curtains |
| Environment | Temperature | 0°C - 45°C | IP54 / IP65 Optional |











