1 / 5
Lunasol Logistics
| Category | Feature | Specification |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Standard. Customizable) | |
| Max. System Height | Up to 25m (Standard range: 6m - 25m) | |
| Pallet Size | 1200 x 1000 mm / 1200 x 800 mm (Customizable) | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | Frame Material | S355JR / Q355B High-Strength Structural Steel |
| Upright Frames | Roll-formed / Hot-rolled steel columns | |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional upgrade) | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Positioning Accuracy | ±2 mm | Operating Mode | Fully Automated / Semi-Automated / Manual |
| Safety | Devices | Laser obstacle detection, emergency stop, overload protection, safety light curtains |
| Service | Warranty | 18 Months |









