1 / 5
Lunasol Logistics
| Model NO. | BS-30-1800-XZ |
| Degrees of Freedom | 4-axis |
| Drive Mode | Electric |
| Payload Capacity | 100 kg |
| Maximum Arm Span | 1730mm |
| Repeat Positioning | ±0.1mm |
| Wrist Load | 30kg |
| Mass | 82kg |
| Maxspeed | 89°/S |
| Working Radius | 1460mm |
| Power Requirements | AC220V 10A+ |
| Production Capacity | 600/Minute |
Industrial Applications:
Key Advantages:



| Product Name | Industrial collaborative robots |
| Load | 50Kg |
| Working Radius | 1650mm / 1800mm |
| Device Height | 3000mm |
| Stacking Height | 300-2200mm (including pallet) |
| Equipment Weight | 550kg |
| Rated Voltage | Single-phase 220V |
| Applicable Tray Size | L1200mm*W1200mm*H140mm |
Our enterprise is a modern high-tech entity focused on the research and development of industrial robots, palletizers, and automated packaging lines. By integrating high-level professionals and advanced processing equipment from global sources, we provide high-quality automated logistics solutions. Our systems are widely used in chemical, food, beverage, and manufacturing industries, offering comprehensive technical support from design to precision manufacturing.

