1 / 5
Lunasol Logistics
| Model NO. | BS-30-1800-XZ |
| Degrees of Freedom | 4-axis |
| Drive Mode | Electric |
| Payload Capacity | 100 kg |
| Maximum Arm Span | 1730mm |
| Repeat Positioning Accuracy | ±0.1mm |
| Wrist Load | 30kg |
| Mass | 82kg |
| Motion Range | ±170% |
| Maxspeed | 89°/S |
| Controller | 16 Digital Inputs |
| Typical Pallet Dimensions | 1200mx×1000mm |
| Ambient Temperature | 0-50ºC |
| Working Radius | Maximum Working Radius 1460mm |
| Power Requirements | AC220V 10A+ |
| Main Components | Operation and Control System, Palletizing Software |
| HS Code | 8479509090 |
| Production Capacity | 600/Minute |
| Package Size | 480.00cm * 780.00cm * 300.00cm |
| Package Gross Weight | 120.000kg |
| Transport Package | Boxed |
Applications
Key Advantages
| Product Name | Industrial collaborative robots |
| Load | 50Kg |
| Working radius | 1650mm/1800mm |
| Device height | 3000mm |
| Stacking height | 300-2200mm (including pallet) |
| Equipment weight | 550kg |
| Rated voltage | Single-phase 220V |
| Applicable tray size | L1200mm*W1200mm*H140mm |




Our solutions focus on the research and development of industrial robots, palletizing systems, and logistics automation lines. We successfully develop automated production lines used in packaging and logistics engineering. Our systems are widely applied in chemical, feed, flour, building materials, food, beverages, beer, and automated logistics industries. From product import to output, we provide full system technical solutions and precision manufacturing.

