1 / 5
Lunasol Logistics


| Parameter Name | Specifications | |
|---|---|---|
| Rated Load | 6 KG | |
| Motion Radius | 920 mm | |
| Structure Type | Serial | |
| Number of Axis | 6 | |
| Repeatability | ±0.03 mm | |
| Working Range | Axis 1 | ±165° |
| Axis 2 | +120° / -60° | |
| Axis 3 | +62° / -80° | |
| Axis 4 | +175° / -140° | |
| Axis 5 | +30° / -205° | |
| Axis 6 | ±360° | |
| Maximum Speed | Axis 1 | 225°/sec |
| Axis 2 | 225°/sec | |
| Axis 3 | 225°/sec | |
| Axis 4 | 225°/sec | |
| Axis 5 | 225°/sec | |
| Axis 6 | 225°/sec | |
| Weight | ≈61 kg | |
| Mounting Method | Ground, Bracket, Inverted | |



