1 / 5
Lunasol Logistics
| Category | Specification | Details |
|---|---|---|
| Core Specifications | System Type | Automated Storage and Retrieval System (ASRS/CTU) |
| Load Capacity | 1000 kg / 2200 lbs (Standard, customizable) | |
| Max. System Height | Up to 25m (High-Bay range: 6m - 25m) | |
| Typical Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | Racking Frame | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual |









