1 / 5
Lunasol Logistics
| Core Specifications | Model: CTU-ASRS-100H | |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Standard. Custom available) | |
| Max. System Height | Up to 25m (High-Bay range: 6m - 25m) | |
| Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Pallet Size | 1200x1000mm / 1200x800mm (Fully customizable) | |
| Structural Properties | Details | |
| Racking Material | S355JR / Q355B High-Strength Structural Steel | |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Performance | Details | |
| Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) | |
| Positioning Accuracy | ±2 mm | |
| Safety Devices | Laser detection, Emergency stop, Overload protection, Light curtains | |
| Warranty | 18 Months | |









