1 / 5
Lunasol Logistics
| Application Industry | Application Products |
|---|---|
| Building Materials | Cement bags, putty powder, gypsum powder |
| Feed Industry | Animal Feed Bags |
| Chemical Raw Materials | Granules bags, Plastic Bags, PP/PE Bags |
| Fertilizer Industry | Compound fertilizer, urea, phosphate fertilizer |
| Grain Industry | Rice, flour, beans, grains Bags |
Silo System
Blower System
| Feature | Single Piece Depalletizing | Whole Layer Depalletizing |
|---|---|---|
| Speed | 200-250 pcs/hour | 400 pcs/hour |
| Robotics Brand | Standard/Others optional-ABB/KUKA, etc | |
| Vision | High Performance 3D Visual System | Not Applicable |
| Applicable products | Carton / Bag | |
| Gripper | Vacuum Suction Gripper / Insert Type Gripper | |
• Fully learn your requirements and production needs.
• Customize and provide graphic designs tailored to your site.
• Share real-world successful case examples.
• Online installation videos provided.
• 24-hour online technical support.
• Overseas installation and training services by engineers available.
Delta Spider Robot
Automatic Carton Sealer
Robotic Palletizer