1 / 5
Lunasol Logistics
Industrial robots for palletizing and picking applications:
| Model | YAT-PR50-2050 | YNT-PR50-3150 | YNT-PR210-2700 |
|---|---|---|---|
| Load | 50kg | 180kg | 210kg |
| Max Working Radius | 2050mm | 3150mm | 2700mm |
| Degrees of Freedom | 6 Axis | 4 Axis | 6 Axis |
| Body Weight | 530kg | 1850kg | 1140kg |
| Protection Level | IP54 | IP54 | IP54 |
| Repeat Accuracy | ±0.01mm | ±0.01mm | ±0.01mm |
Semi-trailers are fully loaded with industrial robots, stacked tightly to capacity. The scene reflects robust production momentum and solid market position, ensuring timely delivery for operational excellence.

