1 / 5
Lunasol Logistics




| Full Technical Specifications | ||
|---|---|---|
| Basic Specification | Type | WAR100-DS |
| Payload | 100kg | |
| Weight | 200kg (±10KG) | |
| Size (L*W*H) | 1200*800*475mm | |
| Navigation Mode | LiDAR SLAM Navigation | |
| Sport Performance | Drive Mode | Quad-drive |
| Form of Motion | Omnidirectional Movement | |
| Max Speed | 1.25m/s | |
| Battery Performance | Battery Capacity | 40AH / DC48V |
| Battery Life | 1500 Cycles, Capacity ≥80% | |
| Endurance Time | ≥5h | |
| Charging Time | ≤1.5h | |
| Safety Protection | Collision Avoidance | LiDAR obstacle avoidance & Bumper strips |
| Emergency Stop | Front and rear emergency stop buttons | |
Our research focuses on the development of advanced mobile robots. The dedicated R&D team consists of experienced experts in robot engineering, embedded hardware, software algorithms, and artificial intelligence.
We provide a comprehensive range of solutions including moving robots, sorting robots, and auto-forklifts. Our advanced navigation methods cover QR code navigation, LiDAR SLAM, Visual SLAM, and RTK navigation technology.
We specialize in providing custom logistics robots for integrators focused on Intelligent Logistics and Intelligent Factories, offering professional ODM/OEM services for global requirements.







