1 / 4
Lunasol Logistics
The compound lifting robot integrates the mobile chassis, vertical guide, robotic arm, visual sensor, and end tools through a main control module. Compared with traditional compound robots, it features an added lifting system, further expanding the robot's workspace. Meanwhile, the end of the robotic arm is not only equipped with execution tools but also integrated with an open-source 3D visual sensor, ensuring higher task accuracy and flexibility within a sufficiently large workspace.
| Parameter | RMC-LA | RML-125-1800 |
|---|---|---|
| Platform size | Total height 1630mm | Total height 2430mm |
| Weight | About 76kg | About 88kg |
| Charging power supply | Single-phase three-wire 220 V ± 10% 50 Hz | |
| Working voltage | DC24V | |
| Security protection | Laser scanning obstacle avoidance, visual obstacle avoidance, force sensors, emergency stop | |
| External interface | Network interface, USB interface, HDMI | |
| Working environment | Temp: -10°C to +40°C, Humidity ≤ 85%, Altitude < 4000m | |
| Effective lifting distance | - | 1.8m |
| Lifting speed | 150mm/s | |
| GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores |
| CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU (6MB L2 + 4MB L3) |
| Memory | 8GB 128-bit LPDDR4x (59.7GB/s) |
| Operating System | Ubuntu 18.04 |
| Interfaces | 1x Network, 4x USB 3.0, 1x USB 2.0, GPIOs, I2C, I2S, SPI, UART |
| Size | 90mm × 103mm × 35mm |
Shelf Arrangement
Intelligent Warehousing Inventory