1 / 5
Lunasol Logistics
| Model NO. | Industrial Robot Series |
|---|---|
| Drive Mode | Electric |
| Operation Mode | Automatic |
| Safety Features | Collision Detection System, Emergency Stop Button, Safety Light Curtain, Safety Mat |
| Transport Package | Carton |
| Production Capacity | 50set/Month |
| Package Size | 150.00cm * 100.00cm * 320.00cm |
| Package Gross Weight | 1130.000kg |
Robotic Palletizer for Boxes, Bags and Square Barrels
Robotic Solution for Drilling
Robotic Palletizer
Box Weight: 15KG
Palletizing Speed: 480~540 Boxes/Hour
Cobot Palletizer
Box Weight: 15KG
Palletizing Speed: 900 Boxes/Hour
| Model | YNT-RMD180 |
|---|---|
| Palletizing Speed | 600-1500pcs/hour |
| Robotics Brand | Optional - ABB/KUKA, etc. |
| Total Weight | 1800kg |
| Total Power | 15KW |
| Power Source | 380V 50Hz |
| Palletizing Height | 2200mm |
| Applicable Products | Carton/Box/Bag/Plastic Bucket/Plastic Basket |
| Type | Single Piece Depalletizing | Whole Layer Depalletizing |
|---|---|---|
| Speed | 200-250pcs/hour | 400pcs/hour |
| Robotics brand | Optional - ABB/KUKA, etc. | |
| Vision | High Performance 3D Visual System | N/A |
| Applicable products | Carton/Bag | Carton/Bag |
| Gripper | Vacuum Suction Gripper/Insert Type Gripper | |
| Application Industry | Application Products |
|---|---|
| Building Materials | Cement bags, putty powder bags, gypsum powder bags |
| Feed Industry | Animal Feed Bags |
| Chemical Raw Materials | Granules bags, Plastic Bags, PP/PE Bags |
| Fertilizer Industry | Compound fertilizer, urea, phosphate fertilizer bags |
| Grain Industry | Rice/flour/beans/grains Bags |
Delta Spider Robot
Automatic Carton Sealing Machine
Robotic Palletizer
Main Product Lines: