1 / 5
Lunasol Logistics
| Technical Specifications | ||||
|---|---|---|---|---|
| Model | YNT-CS20-1680 | YNT-CS20-1880 | YNT-CS40-1780 | YNT-CS40-1980 |
| Working Radius | 1680mm | 1880mm | 1780mm | 1980mm |
| Max Load | 20kg | 20kg | 40kg | 40kg |
| Stacking Height | ≤2450mm | ≤2550mm | ≤2550mm | ≤2650mm |
| Max Pallet Size | 1200x1200mm | 1300x1200mm | 1200x1200mm | 1400x1200mm |
| Accuracy | ±0.04mm | |||



We are an intelligent technology innovation-oriented enterprise. We specialize in delivering cutting-edge robotics, customized automation solutions, CNC machine tools, and advanced packaging equipment to global markets. Our turnkey solutions empower industries to optimize productivity, precision, and scalability.
Delta Robot
Palletizing Robot
Carton Erector Machine







Our engineers demonstrate precise grasping, welding, and other robotic operations on-site. We have received significant market interest, with first-day intended orders frequently exceeding benchmarks.
