1 / 5
Lunasol Logistics
Conveyor/Heavy-Duty Mobile Robot (CMR/HMR) - Conveyor & Transmission Series
Conveyor & transmission series robots are based on standard chassis and equipped with upper-level assemblies. Multiple models are developed according to different layers and bins. They can be docked with machines, conveyors, and tools to transfer materials, meeting the needs of intelligent production.
Key Application Scenarios:
| Model | CU1-400C | CU1-1500C | CU1-600L | CU1-1000L | CU2-120L | CU2-10L | CU4-200L |
|---|---|---|---|---|---|---|---|
| Conveying Speed (mm/s) | 200 | 150 | 200 | 238 | 200 | 417 | 200 |
| Surface Height (mm) | 500 | 800 | 650 | 700 | 450/850 | 700 | 450/1150 |
| Protection | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
| Rated Speed (mm/s) | 1200 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Accuracy (mm) | ± 10 | ± 10 | ± 2 | ± 2 | ± 2 | ± 10 | ± 10 |
| Run Time (h) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
After Sales Service:
Manufacturing Expertise:
As a one-stop intelligent factory solutions provider, the company specializes in green intelligent logistics robots and system design. The product line includes AGV robots, WMS systems, ASRS storage shelves, and conveyor equipment, offering tailor-made material flow solutions.