Lunasol Logistics
| Model | F3-1500 |
| Type | AMR (Autonomous Mobile Robot) |
| Load Capacity | 1000 kg |
| Dimension (L×W×H) | 2245*806*2040 mm |
| Safety Features | Collision Avoidance System, Emergency Stop, Obstacle Sensors, Laser Scanner |
| Fork Lifting Height | 215 mm |
| Navigation Mode | L-SLAM / 3D L-SLAM |
The carrying series Autonomous Mobile Robots (FMRs) cover load capacities ranging from 1,000kg to 3,000kg, achieving a maximum running speed of 2m/s. Equipped with high-capacity batteries and a lightweight body, these robots minimize redundant space and improve material storage efficiency. Utilizing environmental contour and texture navigation, the system ensures precise localization and rapid deployment.
Efficient transportation with speeds up to 2m/s and millimeter-level positioning accuracy using laser and vision fusion.
360° stereo sensing recognizes diverse environments and objects. Supports full directive CE architecture design.
Docking with elevators, automatic doors, and conveyors. Ideal for lineside carrying, deep storage, and alleyway logistics.
| Model | F3-1000 | F3-1500 | F3-2000 | F3-3000 |
|---|---|---|---|---|
| Rated Speed (m/s) | 2.5 | 1.2 | 1.2 | 1.6 |
| Accuracy (mm/°) | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 |
| Rotation Radius (mm) | 1701 | 1297 | 1377 | 1480 |
| Run Time (h) | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging Time (h) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 3 |
| Obstacle Avoidance | Support | Support | Support | Support |
| Interaction | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
• One-year warranty for all hardware components.
• 24-hour online remote service for immediate troubleshooting.
• On-site support available within 48 hours for critical issues.