1 / 5
Lunasol Logistics
| Model NO. | TL-BF-260SX- 001 | Lifting Structure | Articulated Lift |
| Carrying Capacity | Special Weight Level | Mode of Movement | Vehicular |
| Movable or Not | Moving | Characterization | Explosion-Proof Insulating |
| Application | Loading | Condition | New |
| Certification | CE | Warranty | One Year Free Warranty |
| Specification | L500mm*W350mm*H260mm | Origin | China |
Load one ton AGV/AMR for warehousing logistics
| 1 | Load Form | Knapsack, maximum load 50Kg; |
| 2 | Overall Size | L500mm*W350mm*H260mm (Customizable size available); |
| 3 | Navigation | Magnetic strip navigation; |
| 4 | Drive Mode | Differential drive; |
| 5 | Walking Direction | Forward, backward, 90°/180°/360° rotation, arc turning; |
| 6 | Driving Speed | ≤40m/min; |
| 7 | Power Battery | DC24V/15AH terum-lithium battery, 8-12 hours life, offline charging (optional automatic charging). |



We produce AGV/AMR hardware and software, including planetary reducers, motor wheels, rollers, and other hardware. We accept customization including appearance and logo, providing 24/7 after-sales service.
Our production team was originally focused on industrial automation, producing planetary reducers, intelligent steering wheels, and motor drives. Through 16 years of continuous product upgrading, we now develop and authorize products for logistics companies worldwide, providing high-quality and reliable hardware and software solutions.






