1 / 5
Lunasol Logistics
| Model Parameter | Large Car | Oversize Car |
|---|---|---|
| Length (mm) | ≤5000 | ≤5300 |
| Width (mm) | ≤1850 | ≤1900 |
| Height (mm) | ≤1550 | ≤1550 |
| Weight (kg) | ≤2000 | ≤2350 |
| Max. lifting speed (m/min) | 20~50 | |
| Max. walking speed (m/min) | 60~100 | |
| Max. access speed (m/min) | 25~30 | |
| Control mode | PLC | |
| Operation mode | Touch screen, IC card | |
| Parking plots No. | 20~100 plots/garage | |






