1 / 5
Lunasol Logistics
| Basic Parameters | Overall dimensions | 775L*540W*260H mm |
| Body dead weight | 90 kg | |
| Rotating diameter | 780 mm | |
| Operating Capability | Lifting height | 60mm |
| Lifting rated load | 400kg | |
| Safety Protection | Scope of protection | 360° omni-directional |
| Laser obstacle avoidance | Front and rear double lasers | |
| Protective measures | Deceleration, slow stop, and emergency brake | |
| Alarm System | Audible and visible (Light + Voice) | |
| Movement | Navigation mode | Dual laser SLAM + QR code |
| Navigation accuracy | ≤10mm | |
| Docking accuracy | ≤5mm | |
| Battery Strength | Battery life | >8h |
| Charge mode | Autonomous + manual charging | |
| Cycle life | 2000 cycles |
As an innovation engine in the field of artificial intelligence and robotics, we are reshaping the material handling model of global manufacturing with disruptive technologies. We are deeply rooted in the intelligent material handling field, integrating cutting-edge technologies such as AI algorithms, robot control, the Internet of Things (IoT), and big data analytics.
From warehouse logistics to intelligent manufacturing and smart factories, our full-stack intelligent material handling ecosystem helps companies significantly reduce operating costs, improve production efficiency, and accelerate digital transformation.