1 / 5
Lunasol Logistics
| Specification | Details | Standard Configuration |
|---|---|---|
| Length * Width * Height | 880*560*530mm | Remote control and charger |
| Platform Dimensions | 720*560mm | |
| Turning Radius | Turn in place | |
| Remote Control Distance | ≤30m | |
| Follow Distance | 1-7m (adjustable) | |
| Drive Type | Four-wheel differential drive | |
| Maximum Payload | ≤100KG | |
| Battery | 36V 15AH lithium battery | |
| Charging Time | 5H | |
| Working Range | 6 hours with an 80kg load | |
| Applicable Venues | Shopping malls, logistics, factories, industrial parks, agriculture, and firefighting | |












