1 / 5
Lunasol Logistics
| Specification | Details | Configuration |
|---|---|---|
| Dimensions | 880*560*530mm (L*W*H) | Remote control and charger included |
| Platform Dimensions | 720*560mm (L*W) | |
| Turning Radius | Turn in place | |
| Control Distance | ≤30m | |
| Function Mode | Follow / Remote control switch | |
| Brake Type | Electronic brake | |
| Max Gradeability | ≤10° (Full Load) | |
| Obstacle Clearance | 10cm | |
| Battery | 36V 15AH lithium battery | |
| Charging Time | 5 Hours (Manual charging) | |
| Range | 6 hours with an 80kg load | - |
| Acceleration | 5.5m/s² (Adjustable) | - |
| Applicable Venues | Shopping malls, logistics, factories, industrial parks, agriculture, firefighting | - |












