1 / 4
Lunasol Logistics
The Series of Composite Robot
Our team focuses on research and development of mobile robots. The R&D team consists of members experienced in the fields of robotics, embedded hardware, software, algorithms, and artificial intelligence. Currently, available products include moving robots, sorting robots, auto-forklifts, and more.
We provide multiple navigation methods including QR code navigation, LiDAR SLAM navigation, Visual SLAM Navigation, and RTK navigation. We focus on providing custom logistic robots for integrators specialized in Intelligent Logistics and Intelligent Factories, offering AGV & AMR with ODM/OEM services for global clients.
| Category | Parameter Details | |
|---|---|---|
| Basic Specs | Name | Composite Robot (WAR100-DS) |
| Payload / Weight | Payload: 100kg / Weight: 200kg (±10kg) | |
| Size (L*W*H) | 1200*800*475 mm (without bumper strip) | |
| Navigation | LiDAR SLAM Navigation | |
| Performance | Drive / Motion | Quad-drive / Omnidirectional Movement |
| Max Speed | 1.25m/s | |
| Accuracy | Position: ±10mm / Orientation: ±1° | |
| Battery | Capacity / Type | 40AH / Lithium Iron Phosphate (DC48V) |
| Endurance / Life | ≥5h / 1500 Cycles (Capacity ≥80%) | |
| Charging Mode | Offline / Automatic Charging (≤1.5h) | |
| Safety | Collision Avoidance | LiDAR + Around bumper strips |
| Emergency | Front and rear emergency stop buttons | |







