1 / 5
Lunasol Logistics
| Category | Feature | Specifications |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| Load Capacity | 1000 kg / 2200 lbs | |
| Max. Height | Up to 25m | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Accuracy | ±2 mm | |
| Safety | Safety Devices | Laser obstacle detection, emergency stop, overload protection, light curtains |
| Applications | Ideal Industries | Cold Storage, Logistics, Manufacturing, E-commerce Fulfillment |









