1 / 5
Lunasol Logistics
| Category | Specification | Details |
|---|---|---|
| Core Specs | System Type | Automated Storage and Retrieval System (ASRS/CTU) |
| Load Capacity | 1000 kg / 2200 lbs | |
| Max Height | Up to 25m (High-Bay) | |
| Control System | Integrated PLC + SCADA System | |
| Structure | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | S/R Machine | Stacker Crane (Single-Mast or Double-Mast) |
| Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) | |
| Accuracy | ±2 mm |









