1 / 5
Lunasol Logistics
| Core Specifications | CTU-ASRS-100H | |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Max. System Height | Up to 25m (High-Bay) (Standard range: 6m - 25m) | |
| Pallet Size | 1200 x 1000 mm / 1200 x 800 mm (Fully customizable) | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | High-Strength Structural Steel S355JR / Q355B | |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Performance | Stacker Crane (Single-Mast or Double-Mast) | |
| Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) | |
| Positioning Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual | |
| Safety & Compliance | Laser obstacle detection, E-stop, Overload protection, CE Certified | |









