1 / 5
Lunasol Logistics
| Core Specifications | ||
| Model Number | CTU-ASRS-100H | |
| Load Capacity | 1000 kg / 2200 lbs (Standard / Customizable) | |
| Max. System Height | Up to 25m (High-Bay) (Range: 6m - 25m) | |
| Typical Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | ||
| Frame Material | S355JR / Q355B High-Strength Structural Steel | |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional upgrade) | |
| Performance & Operation | ||
| Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) | |
| Positioning Accuracy | ±2 mm | |
| Operating Mode | Fully Automated (Unmanned) / Semi-Automated / Manual | |








