1 / 5
Lunasol Logistics
| Category | Feature | Specifications |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Customizable) | |
| System Height | Up to 25m (Standard range: 6m - 25m) | |
| Structural Properties | Racking Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | S/R Machine Type | Stacker Crane (Single-Mast or Double-Mast) |
| Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) | |
| Accuracy | ±2 mm | |
| Safety | Safety Devices | Laser obstacle detection, emergency stop, overload protection, safety light curtains |
| Service | Warranty | 18 Months from date of commissioning |









