1 / 5
Lunasol Logistics
| Category | Feature | Specification Details |
|---|---|---|
| Core Specs | System Type | Automated Storage and Retrieval System (ASRS/CTU) |
| Load Data | Location Capacity | 1000 kg (Standard) / Customizable |
| Dimensions | System Height | 6m - 25m (High-Bay Design) |
| Steel Frame | Material | S355JR / Q355B High-Strength Structural Steel |
| Performance | Traveling Speed | Horizontal: 0-120 m/min | Vertical: 0-40 m/min |
| Precision | Accuracy | ±2 mm Positioning Accuracy |
| Operation | Modes | Fully Automated (Unmanned) / Semi-Auto / Manual |
Ideal for high-density storage and automated logistics in the following sectors:






