1 / 5
Lunasol Logistics
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Customizable) | |
| Max. System Height | Up to 25m (Standard range: 6m - 25m) | |
| Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Structural Properties | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Positioning Accuracy | ±2 mm | |
| Safety | Certifications | CE Certified (EN 15512:2020), FEM 10.2.02 compliant |








