1 / 5
Lunasol Logistics
| Category | Feature | Specification Details |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| Load Capacity | 1000 kg / 2200 lbs (Customizable) | |
| Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Structural | Frame Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Accuracy | ±2 mm | |
| Safety | Certification | CE Certified (EN 15512:2020) |










This automated conveyor and packaging machinery system is designed for high-efficiency logistics and warehouse management. It includes a variety of equipment such as roller conveyor lines, belt lines, retractable conveyors, and three-dimensional storage solutions. These systems are ideal for high-density pallet storage, buffer storage, and automated order picking across various industries including cold storage, manufacturing, and e-commerce fulfillment hubs.