1 / 5
Lunasol Logistics
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Standard. Custom available) | |
| Max. System Height | Up to 25m (High-Bay) | |
| Aisle Width | ~1600 - 2000 mm (Narrow-Aisle design) | |
| Structural | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, epoxy powder-coated | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Accuracy | ±2 mm | |
| Safety | Devices | Laser obstacle detection, emergency stop, overload protection |
| Service | Warranty | 18 Months |
| Lead Time | 30-60 days |









