1 / 5
Lunasol Logistics
| Category | Feature | Specifications |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Load Capacity | 1000 kg / 2200 lbs (Standard / Customizable) | |
| Max. System Height | Up to 25m (High-Bay) | |
| Aisle Width | ~1600 - 2000 mm (Narrow-Aisle Design) | |
| Structural Properties | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | Traveling Speed | Horizontal: 0-120 m/min | Vertical: 0-40 m/min |
| Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual | |
| Safety | Safety Devices | Laser obstacle detection, emergency stop, overload protection, light curtains |









