1 / 5
Lunasol Logistics
| Category | Parameter Name | Parameter Value & Description |
|---|---|---|
| Core Functionality | Product Type | Underride Fork AGV / Autonomous Mobile Robot (AMR) |
| Navigation System | Laser SLAM Navigation (Optional: Natural Feature, QR Code) | |
| Obstacle Avoidance | Laser Sensors (front/rear) + 3D Vision Camera + Emergency Bumper | |
| Load & Lift | Rated Load Capacity | 1,500 kg (Standard models: 1,000 kg, 1,500 kg, 2,000 kg) |
| Lifting Height | 100 mm (Standard) / Customizable up to 200 mm | |
| Performance | Travel Speed | 1.5 m/s (Loaded: 1.2 m/s) |
| Positioning Accuracy | ±10 mm | |
| Min. Aisle Width | < 2.2 meters | |
| Power System | Battery Type | Li-ion Battery (High-energy density, fast charging) |
| Battery Capacity | 100Ah / 24V | |
| Charging Mode | Automatic Opportunistic Charging | |
| Charging Time | 1.5-2 hours (Fast charge to 100%) | |
| Control & Safety | System Integration | Seamless API integration with WMS, ERP, MES |
| Safety Certification | CE, ISO 3691-4 Compliant | |
| Physical | Overall Dimension | 1800*800*500 mm |











