1 / 5
Lunasol Logistics
Collision Avoidance System, Emergency Stop Button, Obstacle Detection Sensors, Safety Laser Scanner
| Model | Q3B-600D | Q7B-1000E |
|---|---|---|
| Front Protection | Laser | Laser |
| Sound and Light Alarm | Support | Support |
| Bumper Strip | Support | Support |
| Emergency Stop Button | Support | Support |
| Rated running speed (empty) | 2000 mm/s | 2000 mm/s |
| Positioning accuracy | ± 10 mm / ± 1° | ± 10 mm / ± 1° |
| Run time | 6-8 h | 6-8 h |
| Charging time | ≤ 1.5 h | ≤ 1.5 h |

Roller Equipment

Lifting Equipment

Mechanical Arm

Belt Equipment





Providing one-stop smart factory solutions including production of intelligent shelving, logistics handling robots, and smart warehouse design. Specialized in customized integrated solutions spanning consulting, planning, and software development.