1 / 5
Lunasol Logistics


| Category | Feature | Specification |
|---|---|---|
| Basics | Dimensions | 1145L x 815W x 270H mm |
| Net Weight | 230 kg | |
| Rotation Diameter | Φ1200 mm | |
| Capabilities | Lifting Height | 60 mm |
| Lifting Rated Load | 1500 kg | |
| Safety | Protective Range | 360° coverage |
| Protective Measures | Deceleration, gradual stop, emergency brake | |
| Obstacle Avoidance | Laser 360° + Visual Support | |
| Alarm | Light indication + Audio prompt | |
| Motion | Navigation Mode | Hybrid: Dual Laser SLAM + 2D Code |
| Speed | 0 ~ 2.0 m/s | |
| Navigation Accuracy | ±10 mm | |
| Docking Accuracy | ±5 mm | |
| Battery | Type | LFP (Lithium Iron Phosphate) |
| Life / Charging | ≥8 h / ≤1.5 h | |
| Cycle Life | 2000 cycles |
The VMR-FR31510L is an ideal automated material handling solution for modern smart factories and logistics centers. It is designed for industrial heavy-load handling scenarios in structured indoor environments.


VMR-FR31010L (1000kg)
VMR-FR3620L (600kg)
VMR-FR3400L (400kg)