1 / 5
Lunasol Logistics
| Category | Feature | Specifications |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| Load Capacity | 1000 kg / 2200 lbs | |
| Max. System Height | Up to 25m (High-Bay) | |
| Pallet Size | 1200 x 1000 mm / 1200 x 800 mm (Customizable) | |
| Structural Properties | Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | Traveling Speed | Horizontal: 0-120 m/min | Vertical: 0-40 m/min |
| Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual | |
| Safety | Safety Devices | Laser obstacle detection, Emergency stop, Overload protection, Light curtains |
| Certification | CE Certified (EN 15512:2020) |









