1 / 5
Lunasol Logistics
| Category | Parameter | Specification Details |
|---|---|---|
| Core Specs | Model Number | CTU-ASRS-100H |
| Load Capacity | 1000 kg / 2200 lbs | |
| Max Height | Up to 25m (High-Bay) | |
| Control System | Integrated PLC + SCADA System | |
| Structure | Material | S355JR / Q355B High-Strength Steel |
| Surface Treatment | Shot blasted, phosphated, epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional) | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal) / 0-40 m/min (Vertical) |
| Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual | |
| Safety | Devices | Laser obstacle detection, emergency stops, overload protection |
| Standards | CE Certified (EN 15512:2020), FEM 10.2.02 compliant |









