Lunasol Logistics
| Condition | New | Voltage | 220/380 V |
|---|---|---|---|
| Singulating Efficiency | 5,000~8,000 PCS /Hour | Working Temperature | -5~50℃ |
| Total Power | 25 Kw | Abnormal Rate | < 0.5% |
| Package | Wooden Case | Specification | 1650*1290*2950 |
| Origin | China | Production Capacity | 20 Sets Per Month |
Standard Parcel & Package Singulating System
Based on AI vision, this equipment automatically captures parcel information using image processing algorithms and motion units to realize fast package singulating. It significantly improves sorting efficiency and reduces the operating area required for goods. With 99.9% precision and high efficiency, this system reduces labor and logistics costs.
Main Functions:
Application Areas:



| Items | For Reference |
|---|---|
| Package Type | Paper box, soft package, nylon bag, thin envelope, etc. |
| Package Size | L*W*H 80*80*20 mm to 1000*800*800 mm (Customizable) |
| Singulating Efficiency | 5,000~8,000 Pcs / Hour |
| Abnormal Rate | < 0.5% |
| Equipment Size | 1650*1290*2950 mm |
| Width of Assembly Line | 1000 mm |
| Working Voltage | 380V/220V, 50Hz |
| Software Type | DWS proprietary software |
| Support System | Windows 7/10 or above (32/64 bits) |
| Software Interface | HTTP, TCP, 485 |
DWS System
Wheel Sorter
Narrow Belt Conveyor
We are a high-tech enterprise focused on the research, development, and production of high-end warehouse automation equipment. Our portfolio includes standard and customizable solutions for high-speed barcode scanning, weighing, volume measurement, conveying, and singulating. By integrating machine vision deep learning and robot motion control, we aim to replace manual labor with high-efficiency robotic systems, making production easier and work more efficient for our global partners.
Our Service Commitments: