1 / 5
Lunasol Logistics
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning; weighting & volume measurement |
| Package type | paper box; soft package; nylon bag; plastic bag; etc. |
| Scanning size | Min. 50*50*20mm to Max. 800*800*800mm |
| Rating power | ≤3.5KW |
| Fix Capability | 2600--3600 Ps/hour |
| Code accuracy | 99.9% |
| Weighing range | 0.1~60kg |
| Software | Dedicated DWS software |
| Support system | Windows 7/10 or above; 32/64 bits |
| Interface | HTTP; TCP; 485; |

Accurate Identification Scan: Multiple packages pass through simultaneously with accurate identification.

Ease of Installation: Modular construction for quick assembly and commissioning.

HD Camera: Accurately identifies item information with an accuracy rate of 99.99%.

Clear Record Interface: Displays size, weight, and barcode info; supports system docking.
