1 / 5
Lunasol Logistics
| Structure | Conveyor System |
| Application | Warehouse |
| Condition | New |
| Temperature | -5~45℃ |
| Weighing Range | 0.1~60kg |
| Weighing Accuracy | ±20g |
| Rating Power | ≤3.5kw |
| Fix Capability | 2600--3600 PS/Hour |
| Code Identify Accuracy | 99.9% |
| Working Voltage | AC220V/380V~50Hz |
| Loading Mode | Manual Loading/Automatic Feeding |
| Specification | 1660*1100*2600mm (L*W*H) |
| Origin | China |
| HS Code | 8479894000 |
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning; Weight & volume measurement |
| Package type | Paper box, soft package, nylon bag, plastic bag, wooden box |
| Scanning size | Min 50*50*20mm - Max 800*800*800mm |
| Rating power | ≤3.5KW |
| Temperature | -5~45ºC |
| Capacity | 2600--3600 Ps/hour |
| Weighing accuracy | ±20g |
| Application software | Professional DWS software |
| Support system | Windows 7/10 (32/64 bits) |
| Software interface | HTTP, TCP, 485 |




Envelopes & Soft Parcels
Big Packages & Various Boxes

