1 / 5
Lunasol Logistics
| Category | Feature | Details |
|---|---|---|
| Core Specifications | Model Number | CTU-ASRS-100H |
| System Type | Automated Storage and Retrieval System (ASRS/CTU) | |
| Pallet Size | 1200 x 1000 mm (EU) / 1200 x 800 mm (UK) - Fully customizable | |
| Control System | Integrated PLC + SCADA System | |
| Structural Properties | Frame Material | S355JR / Q355B High-Strength Structural Steel |
| Surface Treatment | Shot blasted, phosphated, and epoxy powder-coated | |
| Fire Resistance | Class A60 (Optional upgrade) | |
| Performance | Traveling Speed | 0-120 m/min (Horizontal), 0-40 m/min (Vertical) |
| Positioning Accuracy | ±2 mm | |
| Operating Mode | Fully Automated / Semi-Automated / Manual |









