Lunasol Logistics
| Structure | Conveyor System | Application | Warehouse |
|---|---|---|---|
| Condition | New | Temperature | -5~45℃ |
| Weighing Range | 0.1~60kg | Weighing Accuracy | ±20g |
| Rating Power | ≤3.5kw | Fix Capability | 2600--3600 PS/Hour |
| Code Accuracy | 99.9% | Working Voltage | AC220V/380V~50Hz |
| Loading Mode | Manual/Automatic | HS Code | 8479894000 |
The telescopic machine series is an integrated solution designed to maximize space and efficiency. It combines a dynamic DWS system for capturing package information on a live conveying line with a flexible telescopic belt conveyor that adjusts to the operator's needs. This equipment facilitates automatic loading/unloading, precision weighing, dynamic barcode reading, and volume measurement.
| Item | Parameters |
|---|---|
| Main Functions | 1D/2D Five-side scanning; weighting & volume measurement |
| Package Type | Paper box, soft package, nylon bag, plastic bag, wooden box, etc. |
| Scanning Size | Min. 50*50*20mm — Max. 800*800*800mm |
| Fix Capability | 2600 — 3600 Ps/hour |
| Weighing Range | 0.1~60kg (Accuracy ±20g) |
| Equipment Size | 1660*1100*2600mm (L*W*H) |
| Software | Integrated DWS Software (Supports HTTP, TCP, 485) |
Multiple packages pass through simultaneously, ensuring each item's data is scanned and identified with high precision.
Standardized components feature modular construction for quick assembly and flexible placement of diverts.
Equipped with high-definition cameras reaching a 99.99% accuracy rate for data identification.
Displays real-time size, weight, and barcode info. Supports system docking and automatic form output.
Specializing in research and development of high-end warehouse automation. Our solutions replace manual labor with advanced robotics using deep learning algorithms, image processing, and multi-sensor information fusion to ensure high efficiency and zero human error.