Lunasol Logistics
| Condition | New | Voltage | 220/380 V |
|---|---|---|---|
| Singulating Efficiency | 5,000~8,000 PCS /Hour | Working Temperature | -5~50℃ |
| Total Power | 25 Kw | Package Abnormal Rate | < 0.5% |
| Specification | 1650*1290*2950 | Origin | China |
| Production Capacity | 20 Set/Sets Per Month | ||
The Standard Parcel & Package Singulating System
Based on AI vision, this equipment automatically captures parcel information using image processing algorithms and in-motion units to realize fast package singulating. It greatly improves sorting efficiency and reduces the operating area occupied by goods. With 99.9% precision and high efficiency, this equipment largely improves sorting logistics costs.
MAIN FUNCTIONS:
APPLICATION AREAS:
E-commerce, Express, Warehouse, Logistics, etc.
ADVANTAGES:
Full automatic, High efficiency, Labor saving.
| Items | Reference Data |
|---|---|
| Main function | Parcel/packs/package singulating, weighing, volume measurement and sorting |
| Package type | Including paper box, soft package, nylon bag, thin envelope, etc. |
| Package size | 80*80*20 mm to 1000*800*800 mm (customization accepted) |
| Singulating efficiency | 5,000~8,000 Pcs /Hour |
| Package abnormal rate | < 0.5% |
| Equipment size | 1650*1290*2950 mm |
| Working voltage | 380V/220V, 50Hz |
| Software type | Advanced DWS software |
| Support system | Windows 7/10 or above; 32/64 bits |
| Interface | HTTP; TCP; 485 |
DWS system
Wheel sorter
Narrow belt conveyor
As a high-tech enterprise focused on R&D and production of high-end warehouse automation equipment, we provide both standard and customizable solutions. Our core technology utilizes machine vision deep learning and robot motion control, integrating image processing, AI, and multi-sensor fusion to replace manual labor and achieve high efficiency.
Our Services: