1 / 5
Lunasol Logistics
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning; weighting & volume measurement |
| Package type | Paper box; soft package; nylon bag; plastic bag; etc. |
| Scanning size | Min. 50*50*20mm to Max. 800*800*800mm |
| Working voltage | AC220V/380V~50HZ |
| Capacity | 2600--3600 Ps/hour |
| Accuracy | Code: 99.9% | Weight: ±20g |
| Software | Integrated DWS software system |
Accurate identification scan: Multiple packages scanned accurately at once.
Ease of Installation: Modular, standardized construction for quick assembly.
HD Camera: High accuracy rate reaching 99.99%.
Record Interface: Displays size, weight, and barcode information.
Major Functions:
Secondary Functions:


After Sales Service: