Lunasol Logistics
| Structure | Conveyor System | Material | Stainless Steel |
|---|---|---|---|
| Application | Logistic, Warehouse, Express, E-Commerce | Condition | New |
| Belt Material | PVC | Belt Width | 500/650/800/1000/1200/1400mm |
| Weighing Range | 30g~60kg | Scanning Accuracy | 99% |
| Weighing Model | Dynamic Weighing | Remote Diagnosis | Yes |
| Dimensioning Accuracy | ±5~15mm | HS Code | 8479894000 |
The DWS adopts a self-developed high-resolution intelligent barcode reading camera, volume measuring instrument, and dynamic weighing module. It efficiently completes real-time accurate collection and output of volume, barcode, and weight information. The system integrates seamlessly with sorting equipment for automatic parcel processing.
| Configuration | Specifications | ||
|---|---|---|---|
| Industrial Computer | Intel I5 | Weighing Range | 30g~60kg |
| Display | 19.5 inches LCD | Dimensioning Range | 50*50*5 ~ 800*800*800mm |
| Camera | 20 Million Pixel Industrial Camera | Capacity | 2500~3600 pcs/hour |
| Load Cell | 100kg | Weighing Accuracy | ±10g |
| Software Interface | HTTP, TCP, 485 | Scanning Accuracy | 99% |
Wheel Sorter
Enables 3-direction automatic parcel sorting.
DWS Equipment
Scans, weighs, and measures with cloud synchronization.
Conveyor Belt
Customizable length and width for any site.
Founded in 2012, we are a high-tech enterprise focused on R&D and production of high-end warehouse automation equipment. Our core technologies include machine vision deep learning and robot motion control. We specialize in high-speed barcode scanning, dynamic weighing, and volume measurement systems designed to replace manual labor and enhance efficiency.