1 / 5
Lunasol Logistics
| Item | Parameters |
|---|---|
| Main Functions | 1D/2D scanning (5-side); weight & volume measurement |
| Package Type | Paper box, soft parcel, nylon bag, plastic bag, etc. |
| Scanning Size | Min. 50*50*20mm --- Max. 800*800*800mm |
| Capacity | 2600--3600 Ps/hour |
| Weighing Accuracy | ±20g |
| Software Interface | HTTP; TCP; 485 |
| Support System | Windows 7/10 or above (32/64 bits) |
Accurate Identification: Multiple packages can be identified simultaneously.
Ease of Installation: Modular standardized construction for quick assembly.
HD Camera: High-speed identification with 99.9% accuracy.
Data Interface: Displays size, weight, and barcode with system docking.

