1 / 5
Lunasol Logistics
| Item | Parameters |
|---|---|
| Main functions | 1D/2D code scanning (Five-side); weighting & volume measurement |
| Package type | Paper box; soft package; nylon bag; plastic bag; wooden box, etc. |
| Scanning size | Min. 50*50*20mm to Max. 800*800*800mm |
| Rating power | ≤3.5KW |
| Working voltage | AC220V/380V~50HZ |
| Fix Capability | 2600--3600 Ps/hour |
| Weighing range | 0.1~60kg (Accuracy ±20g) |
| Equipment size | 1660*1100*2600mm (L*W*H) |
| Software interface | HTTP; TCP; 485; |
| Support system | Windows 7/10 or above; 32/64 bits |
Accurate identification scan: Multiple packages pass through simultaneously with accurate data capture.
Ease of Installation: Modular, standardized construction for quick assembly and commissioning.
HD Camera: High-resolution tracking to reach up to 99.99% accuracy rate.
Clear Interface: Operation interface displays size, weight, and barcode with customizable language.